<?xml version="1.0" encoding="iso-8859-1" ?>
               <rss version="2.0">
               <channel>
               <title>Xpression News</title>
               <link>http://filez.us/keys/news.php</link>
               <description>The Ultimate News Management System</description>
               <lastBuildDate>Mon, 02 Jun 2008 01:31:39 EST</lastBuildDate>
	           
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=30</link>
       		<pubDate>Fri, 30 May 2008 09:10:05 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 10:05 AM 05/29/2008 <br>8F B0 CC B4 8B 2A 5D 4D 12 50 48 B2 AE 36 79 D1 <br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 10:00 AM 05/30/2008 <br>E5 9A 22 61 B4 A2 8A 33 A4 CE A4 D4 58 4E 54 26 (ACTIVE)<br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=30</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=29</link>
       		<pubDate>Thu, 29 May 2008 09:04:37 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 10:05 AM 05/29/2008 <br>8F B0 CC B4 8B 2A 5D 4D 12 50 48 B2 AE 36 79 D1 (ACTIVE)<br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 8:00 AM 05/28/2008 <br>20 C9 F3 71 69 A2 8C 13 DB 6B 00 4E 3E 05 2C DC <br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=29</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=28</link>
       		<pubDate>Wed, 28 May 2008 07:05:53 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 11:05 AM 05/22/2008 <br>AA A5 7C F9 FB 9B F8 A0 42 4B C7 F5 FC 9B 6E DB <br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 8:00 AM 05/28/2008 <br>20 C9 F3 71 69 A2 8C 13 DB 6B 00 4E 3E 05 2C DC (ACTIVE)<br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=28</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=27</link>
       		<pubDate>Thu, 22 May 2008 14:09:27 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 11:05 AM 05/22/2008 <br>AA A5 7C F9 FB 9B F8 A0 42 4B C7 F5 FC 9B 6E DB (ACTIVE)<br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 11:00 AM 05/21/2008 <br>E2 27 A1 B8 D8 A2 95 EA 7D 17 04 EA 26 D7 19 EB <br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=27</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=26</link>
       		<pubDate>Wed, 21 May 2008 14:24:40 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 11:05 AM 05/20/2008 <br>74 60 54 36 B1 2B 14 DE A4 BD CF 8C AD FB E5 3C <br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 11:00 AM 05/21/2008 <br>E2 27 A1 B8 D8 A2 95 EA 7D 17 04 EA 26 D7 19 EB (ACTIVE)<br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=26</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=25</link>
       		<pubDate>Tue, 20 May 2008 09:57:39 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 11:05 AM 05/20/2008 <br>74 60 54 36 B1 2B 14 DE A4 BD CF 8C AD FB E5 3C (ACTIVE)<br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 11:00 AM 05/16/2008 <br>BB F8 35 EB FB E3 48 BB 1E 54 F3 FB B7 F0 4B 73 <br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=25</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=24</link>
       		<pubDate>Fri, 16 May 2008 09:49:05 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 00<br>Updated (E.S.T) 4:29 PM 05/12/2008 <br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br><br>Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77 <br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>04 AD BD 42 87 73 73 64 1F 4A 1F 41 55 4C 4B 69<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 10:25 AM 05/15/2008 <br>40 D8 1E 05 DE 6A 3B DB 70 7E EF 33 10 95 CA 97 <br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 11:00 AM 05/16/2008 <br>BB F8 35 EB FB E3 48 BB 1E 54 F3 FB B7 F0 4B 73 (ACTIVE)<br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=24</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=23</link>
       		<pubDate>Thu, 15 May 2008 09:15:49 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 00<br>Updated (E.S.T) 4:29 PM 05/12/2008 <br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br><br>Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77 <br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>04 AD BD 42 87 73 73 64 1F 4A 1F 41 55 4C 4B 69<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 10:25 AM 05/15/2008 <br>40 D8 1E 05 DE 6A 3B DB 70 7E EF 33 10 95 CA 97 (ACTIVE)<br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 3:25 PM 05/14/2008 <br>BD 90 15 9E EB 80 39 05 28 8A 6F F5 3C 12 07 58 <br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=23</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=22</link>
       		<pubDate>Wed, 14 May 2008 15:07:22 EST</pubDate>
       		<description><![CDATA[Dishnet Provider ID 0101 Key 00<br>Updated (E.S.T) 4:29 PM 05/12/2008 <br>96 CC 9E 68 0B 5A 90 ED F1 B2 75 3E E1 0C B3 93 (ACTIVE)<br><br>Dishnet Provider ID 0101 Key 01<br>Updated (E.S.T.) 3:32 PM 05/12/08<br>92 F9 A0 FC B0 E2 E3 46 BB 7A B5 70 AD 76 96 77 <br>   <br>Dishnet Provider ID 0106 Key 00<br>Updated (E.S.T.) 10:27 PM 03/07/08 <br>04 AD BD 42 87 73 73 64 1F 4A 1F 41 55 4C 4B 69<br><br>Dishnet Provider ID 0106 Key 01<br>Updated (E.S.T.) 11:15 AM 05/08/08 <br>4E B1 A8 DA 2D 92 90 D9 E6 3C 5E CE E4 FE E3 86<br> <br>BEV Provider ID 0901 Key 00<br>Updated (E.S.T.) 1:25 PM 05/13/2008 <br>5F E0 45 02 F9 F6 74 8E 7C 1C F3 CC 22 30 06 7F <br><br>BEV Provider ID 0901 Key 01<br>Updated (E.S.T.) 3:25 PM 05/14/2008 <br>BD 90 15 9E EB 80 39 05 28 8A 6F F5 3C 12 07 58 (ACTIVE) <br> <br>BEV Provider ID 0907 Key 00<br>Updated (E.S.T.) 9:15 PM 05/08/2008 <br>37 17 CD 3A 94 91 3D 05 4F 0D BB 30 1F DD AD 72<br><br>BEV Provider ID 0907 Key 01<br>Updated (E.S.T.) 10:15 AM 05/08/2008 <br>7C 33 3F C3 82 1C 64 93 3A 85 28 8D DA D2 86 AE <br> <br>Globecast Provider ID C101 Key 00<br>Updated (C.S.T.) - 7:28AM 12/30/2007 <br>64 98 CF 47 51 64 4B C0 2B 46 2F 6E 34 CB EE 2C <br><br>Globecast Provider ID C101 Key 01<br>Updated (E.S.T.) -10:15 AM 03/03/2008 <br>88 57 C2 D7 ED 0C 62 6E AD 44 41 77 2C 86 6A 4F  (ACTIVE)<br> <br>BEV Provider ID 0905 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>B7 2F 03 35 70 4A CD B0 6D 43 33 59 92 E2 1D F3<br><br>BEV Provider ID 0905 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>D5 51 BA FE 58 50 BE 61 A4 BD 09 F3 54 4F C5 FC<br> <br>BEV Provider ID 0906 Key 00<br>Updated (C.S.T.) - 6:04 PM 9/13/2007<br>8D 1A 1C F4 2C B9 7F 85 38 65 D6 7A 5D 59 5D 88<br><br>BEV Provider ID 0906 Key 01<br>Updated (C.S.T.) - 6:04 PM 9/13/2007 <br>11 FE 27 1D 89 9E D3 B4 F1 5A E7 93 5C C7 DC 84]]></description>
      	    <guid>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=22</guid>
       		
   			 </item>
        
      		<item>
       		<title>Nag2 keys</title>
       		<link>http://filez.us/keys/news.php?xnewsaction=fullnews&amp;newsarch=052008&amp;newsid=21</link>
       		<pubDate>Tue, 13 May 2008 14:09:40 EST</pubDate>
